Part Number | Description | Price | Qty |
---|---|---|---|
11100-KPP-900 | CRANKCASE COMP R | R1000.00 | 5 |
11330-KPP-930 | COVER COMPL R CRANKCASE | R500.00 | 8 |
11393-KGH-900 | GASKET R COVER | R40.00 | 12 |
12202-KPP-900 | SEAT IN VALVE | R40.00 | 2 |
12203-KPP-900 | SEAT EXH VALVE | R50.00 | 6 |
12391-KPP-901 | GASKET HEAD COVER | R50.00 | 34 |
13011-KPP-900 | RINGSET PISTON (STD) | R250.00 | 4 |
13021-KPP-900 | RINGSET PISTON (0.25) | R220.00 | 15 |
13031-KPP-900 | RINGSET PISTON (0.50) | R220.00 | 4 |
13041-KPP-900 | RINGSET PISTON ((0.75) | R220.00 | 28 |
13101-KPP-900 | PISTON (STD) | R290.00 | 1 |
13102-KPP-900 | PISTON (0.25) | R290.00 | 18 |
13103-KPP-900 | PISTON (0.50) | R290.00 | 4 |
13104-KPP-900 | PISTON (0.75) | R290.00 | 29 |
14311-KPP-900 | SPROCKET TIMING | R120.00 | 2 |
14510-KPP-900 | TENSIONER ASSY CAM CHAIN | R120.00 | 1 |
14560-KGH-900 | GASKET TENSIONER LIFTER | R20.00 | 1 |
14781-KY2-003 | COTTER VALVE | R20.00 | 23 |
15100-KPP-900 | OIL PUMP ASSY | R180.00 | 1 |
15651-KGH-900 | GAUGE OIL LEVEL | R20.00 | 2 |
16010-KGF-911 | GASKET SET | R180.00 | 2 |
16111-KPP-931 | PISTON COMP VACUUM | R500.00 | 1 |
16166-KPP-901 | NEEDLE JET | R100.00 | 11 |
16219-KW6-840 | BAND INSULLATION | R15.00 | 1 |
17210-KPP-900 | ELEMENT COMP AIR | R100.00 | 9 |
17260-KFL-D00 | FILTER COMP AIR | R60.00 | 5 |
18291-MN5-650 | EXH GASKET | R20.00 | 33 |
18321-KPP-930 | COVER EXH PIPE | R60.00 | 5 |
19009-KGH-901 | FAN COMP COOLING | R75.00 | 6 |
19010-KPP-901 | RADIATOR COMP | R1250.00 | 1 |
19030-KPP-931 | MOTOR COOLING FAN | R950.00 | 2 |
19045-KPP-901 | CAP COMP RADIATOR | R80.00 | 6 |
19055-KPP-901 | SEAL RADIATOR | R25.00 | 5 |
19109-KBP-900 | CAP RESERVE TANK | R10.00 | 10 |
19110-KPP-900 | TANK RADIATOR RESERVE | R150.00 | 5 |
19110-KPP-930 | TANK RADIATOR RESERVE | R150.00 | 4 |
19217-P72-013 | SEAL MECHANICAL | R280.00 | 18 |
19226-KGH-900 | GASKET WATER PUMP COVER | R15.00 | 18 |
19241-KGH-900 | SHAFT WATER PUMP | R20.00 | 3 |
19242-KPP-900 | GEAR WATER PUMP DRIVEN | R80.00 | 6 |
19300-KE1-003 | THERMOSTAT ASSY | R300.00 | 6 |
22100-KPP-900 | OUTER COMP CLUTCH | R750.00 | 1 |
22120-KPP-900 | CENTRE COMPLETE CLUTCH | R100.00 | 1 |
22201-MJ8-000 | DISC CLUTCH FRICTION | R80.00 | 27 |
22355-KW7-930 | PLATE, CLUTCH PRESSURE | R180.00 | 4 |
23211-KPP-900 | MAINSHAFT TRANSMISSION (12T) | R450.00 | 10 |
23221-KPP-900 | COUNTERSHAFT, TRANSMISSION | R350.00 | 19 |
23491-KPP-900 | GEAR COUNTERSHAFT FOURTH (27T) | R100.00 | 1 |
24211-KPR-900 | FORK GEAR SHIFT | R120.00 | 5 |
24212-KPP-900 | FORK CENTER GEARSHIFT | R180.00 | 15 |
24213-KPP-900 | FORK L GEARSHIFT | R180.00 | 12 |
24301-KPP-900 | DRUM GEARSHIFT | R300.00 | 5 |
24610-KPP-900 | SPINDLE COMP GEARSHIFT | R200.00 | 1 |
24641-KBP-900 | SPRING GEARSHIFT ARM | R5.00 | 4 |
24701-KPP-900 | PEDAL COMP GEAR CHANGE | R120.00 | 6 |
24720-KPP-900 | ROD TIE | R15.00 | 8 |
24721-KPP-900 | COVER CHANGE PEDAL | R10.00 | 16 |
24781-449-000 | RUBBER GEAR CHANGE | R10.00 | 31 |
28110-KGH-910 | GEAR COMP STARTER DRIVEN | R400.00 | 2 |
28125-HC3-016 | OUTER COMP STARTING CLUTCH | R1200.00 | 6 |
31600-KGH-731 | RECTIFIER ASSY COMP REGULATOR | R180.00 | 3 |
33108-KW6-960 | STAY HEADLIGHT | R15.00 | 7 |
33650-KFE-701 | WINKER ASSY L RR | R280.00 | 5 |
33710-KPP-901 | TAIL LIGHT ASSM | R280.00 | 23 |
34351-657-921 | GLOBE DASHBOARD | R5.00 | 18 |
34901-KRS-901 | BULB HEADLIGHT | R40.00 | 5 |
34908-MB9-871 | BULB WEDGE BASE (12V 1.7W) | R10.00 | 4 |
35105-KPP-900 | STAY COMBINATION SWITCH | R15.00 | 4 |
35200-KPP-931 | SW ASSY WINKER | R380.00 | 5 |
35340-KGH-901 | SWITCH ASSY FR STOP | R70.00 | 5 |
35850-KR3-870 | SWITCH ASSY STARTER MAGNETIC | R450.00 | 5 |
37100-KPP-901 | METER ASSY COMBINATION/ CLOCKS | R2000.00 | 7 |
37200-KPP-901 | SPEEDOMETER COMP | R1200.00 | 1 |
37211-KPP-901 | CASE UPPER ASSY | R80.00 | 2 |
37250-KPP-901 | TACHOMETER COMPLETE | R1000.00 | 2 |
37300-KPP-901 | METER COMP FUEL | R200.00 | 2 |
42303-KAN-T40 | SLEEVE RR WHEEL | R20.00 | 6 |
42650-KPP-901ZA | WHEEL SUB ASSY RR TYPE1 | R1800.00 | 6 |
43150-KPP-901 | CALLIPER SUB ASSY RR BRAKE | R950.00 | 2 |
43310-KPP-901 | HOSE COMP RR BRK | R180.00 | 1 |
43351-KPC-641 | DISC RR BRAKE | R750.00 | 7 |
43510-KPP-901 | CYLINDER SUB ASSY, RR BRAKE MASTER | R350.00 | 4 |
44830-KPP-900 | CABLE ASSY SPEEDOMETER | R180.00 | 13 |
45126-KPP-861 | HOSE FR BRAKE | R300.00 | 1 |
45250-KPP-901 | CALLIPER SUB ASSY R FR BRAKE | R1100.00 | 1 |
46500-KPP-900 | PEDAL COMP BRAKE | R120.00 | 20 |
50301-268-010 | RACE STEERING TOP BALL | R70.00 | 1 |
50530-KPP-930 | STAND COMP SIDE | R180.00 | 5 |
50600-KPP-901 | HOLDER R STEP | R160.00 | 20 |
50612-KM3-000 | BAR R MAIN STEP | R50.00 | 12 |
50614-KE8-000 | PLATE MAIN STEP LOWER | R15.00 | 24 |
50643-KM3-000 | BAR L MAIN STEP | R50.00 | 5 |
50661-KW7-900 | CBR150 RUBBER MAINSTEP | R50.00 | 8 |
50710-KET-600 | RUBBER PILLION STEP | R20.00 | 22 |
50711-KET-600 | BAR R PILLION STEP | R20.00 | 14 |
50712-KET-600 | BAR L PILLION STEP | R20.00 | 37 |
50714-KBA-930 | PLATE P STEP | R10.00 | 26 |
50715-KFA-900 | HOLDER R PILLION STEP | R150.00 | 12 |
50725-KFA-900 | HOLDER L PILLION STEP | R150.00 | 33 |
51520-KPP-901ZB | CASE COMP L FR BOTTOM NH303M | R650.00 | 5 |
52200-KPP-900ZA | SWINGARM SUB ASSY RR NH364MM | R1000.00 | 4 |
53104-KPP-900 | WEIGHT B HANDLE | R20.00 | 17 |
53105-KW7-931ZE | HANDLEBAR WEIGHT BLACK | R50.00 | 38 |
53107-KPP-900 | RUBBER HANDLE WEIGHT | R350.00 | 13 |
53150-KTY-D30 | PIPE COMP L STEERING | R280.00 | 2 |
53175-KPK-901 | BRAKE LEVER | R110.00 | 2 |
61100-KPP-9010 | FENDER FR NH 411 YELLOW | R300.00 | 5 |
61100-KPP-9010 | FENDER FR PB329C BLACK | R300.00 | 5 |
61100-KPP-900ZE | FENDER FR R 263 SILVER | R300.00 | 3 |
61100-KPP-900ZJ | FENDER FR NH485M NAVY BLUE | R300.00 | 5 |
61100-KPP-900ZK | FENDER FR YR183M BLUE | R300.00 | 1 |
61100-KPP-9010 | FENDER FR B189C RED | R300.00 | 4 |
61100-KPP-9010 | FENDER FR Y192C DARK GREY | R300.00 | 2 |
61101-KPP-900 | STAY FR FENDER | R50.00 | 6 |
64113-KPP-900 | RUBBER SCREEN SET | R4.00 | 40 |
64142-KPP-900ZA | MARK, WINDSCREEN | R20.00 | 5 |
64206-GT4-000 | PIN SCREEN SET | R15.00 | 4 |
64230-KPP-900ZA | COWL R FR UPPER NH411M L GREY | R250.00 | 3 |
64230-KPP-900ZD | COWL R FR UPPER PB329C N BLUE | R250.00 | 8 |
64230-KPP-900ZE | COWL R FR UPPER R263 RED | R250.00 | 6 |
64230-KPP-900ZF | COWL R FR UPPER PB332P PURPLE | R250.00 | 9 |
64230-KPP-930ZE | COWL R FR UPPER R263 RED | R250.00 | 7 |
64230-KPP-930ZF | COWL R FR UPPER YR183M DARK SILV | R250.00 | 2 |
64230-KPP-930ZG | COWL R FR UPPER B 189C L BLUE | R250.00 | 6 |
64230-KPP-930ZH | COWL R FR UPPER Y192C YELLOW | R250.00 | 5 |
64240-KPP-900ZA | COWL L FR UPPER NH411M SILVER | R250.00 | 11 |
64240-KPP-900ZD | COWL L FR UPPER PB329C N BLUE | R250.00 | 16 |
64240-KPP-900ZE | COWL L FR UPPER R263 RED | R250.00 | 5 |
64240-KPP-900ZF | COWL L FR UPPER PB332P PURPLE | R250.00 | 2 |
64240-KPP-930ZE | COWL L FR UPPER R263 RED | R250.00 | 4 |
64240-KPP-930ZF | COWL L FR UPPER YR183 GREY | R250.00 | 6 |
64240-KPP-930ZH | COWL L FR UPPER YELLOW | R250.00 | 9 |
64250-KPP-900ZA | COWL FR CENTRE NH411M L GREY | R200.00 | 8 |
64250-KPP-900ZD | COWL FR CENTRE PB329C N BLUE | R200.00 | 7 |
64250-KPP-900ZE | COWL FR CENTRE RED | R200.00 | 5 |
64250-KPP-900ZF | COWL FR CENTRE PB332P PURPLE | R200.00 | 6 |
64250-KPP-900ZG | COWL FR CENTRE BLACK | R200.00 | 8 |
64250-KPP-900ZH | COWL FR CENTRE YR183M GREY | R200.00 | 4 |
64250-KPP-900ZJ | COWL FR CENTRE B189C BLUE | R200.00 | 5 |
64250-KPP-900ZK | COWL FR CENTRE YELLOW | R200.00 | 4 |
64260-KPP-900ZA | LID R UPPER COWL NH411M PURPLE | R100.00 | 9 |
64260-KPP-900ZC | LID R UPPER COWL CANDY RED | R100.00 | 5 |
64260-KPP-900ZD | LID R UPPER COWL PB329C N BLUE | R100.00 | 1 |
64260-KPP-900ZE | LID R UPPER COWL R 263 RED | R100.00 | 2 |
64260-KPP-900ZF | LID R UPPER COWL PB332P L SILVER | R100.00 | 1 |
64260-KPPH-9300 | LID R UPPER COWL BLACK | R100.00 | 8 |
64265-KPP-900 | STAY R LID | R8.00 | 14 |
64270-KPP-900ZA | LID L UPPER COWL NH411M PURPLE | R150.00 | 6 |
64270-KPP-900ZC | LID L UPPER COWL CANDY RED | R150.00 | 8 |
64270-KPP-900ZD | LID L UPPER COWL PB329C N BLUE | R150.00 | 9 |
64270-KPP-900ZE | LID L UPPER COWL R263 RED | R150.00 | 7 |
64270-KPP-900ZF | LID L UPPER COWL PB332P | R150.00 | 5 |
64270-KPP-900ZG | LID L UPPER COWL N BLUE | R150.00 | 9 |
64270-KPPH-9300 | LID L UPPER COWL BLACK | R150.00 | 4 |
64275-KPP-900 | STAY L LID | R8.00 | 2 |
64305-KPP-900ZA | COWL R MIDDLE NH1 - RED | R300.00 | 6 |
64305-KPP-900ZB | COWL R MIDDLE NH485M - BLUE | R300.00 | 8 |
64305-KPP-900ZD | COWL R MIDDLE R263 - BLACK | R300.00 | 9 |
64305-KPP-900ZF | COWL R MIDDLE YR183M - GREY | R300.00 | 5 |
64305-KPP-900ZH | COWL R MIDDLE B189C - YELLOW | R300.00 | 4 |
64305-KPP-900ZK | COWL R MIDDLE ORANGE | R300.00 | 8 |
64320-KPP-930ZC | COWL UNDER BLACK | R350.00 | 9 |
64320-KPP-900ZC | COWL L UNDER PB332P PURPLE | R350.00 | 8 |
64350-KPP-900ZB | COVER UNDER COWL CENTER BLACK | R350.00 | 6 |
64350-KPP-900ZC | COVER UNDER COWL PURPLE | R350.00 | 1 |
64350-KPP-900ZC | COVER UNDER COWL CTR PB332P | R350.00 | 5 |
64405-KPP-900ZA | COWL L MIDDLE - NAVY BLUE | R300.00 | 9 |
64405-KPP-900ZC | COWL L MIDDLE YR241 - BLACK | R300.00 | 5 |
64405-KPP-900ZD | COWL L MIDDLE R263 - ORANGE | R300.00 | 8 |
64405-KPP-900ZH | COWL L MIDDLE B189C - YELLOW | R300.00 | 2 |
64405-KPP-900ZJ | COWL L MIDDLE Y192C - RED | R300.00 | 5 |
COWL L MIDDLE BLUE | R300.00 | 7 | |
77300-KPP-900ZA | REAR SEAT | R200.00 | 19 |
83400-KPP-900ZA | COVER BODY CENTRE NH485M NAVY BLUE | R70.00 | 8 |
83400-KPP-900ZB | COVER BODY CENTRE RED | R70.00 | 9 |
83400-KPP-900ZC | COVER BODY CENTRE PB332P PURPLE | R70.00 | 7 |
83400-KPP-900ZH | COVER BODY CENTRE B189C L BLUE | R70.00 | 8 |
83400-KPP-900ZJ | COVER BODY CENTRE R263 | R70.00 | 9 |
83400-KPP-900ZK | COVER BODY CENTRE Y192C YELLOW | R70.00 | 5 |
83400-KPP-900ZL | COVER BODY CENTRE (BLACK) | R70.00 | 4 |
83500-KPP-900ZA | CVR BODY REAR CENTRE NH411M L/SILV | R70.00 | 8 |
83500-KPP-900ZD | COWL RR CENTRE PB329C N BLUE | R70.00 | 8 |
83500-KPP-900ZE | COWL RR CENTRE R263 RED | R70.00 | 9 |
83500-KPP-900ZF | COWL RR CENTRE PB332P PURPLE | R70.00 | 5 |
83500-KPP-900ZK | COWL RR CENTRE YR183M SILVER | R70.00 | 7 |
83500-KPP-900ZL | COWL RR CENTRE YR241 ORANGE | R70.00 | 4 |
83500-KPP-900ZN | COWL RR CENTRE B189C L BLUE | R70.00 | 6 |
83500-KPP-900ZP | COWL RR CENTRE Y182C YELLOW | R70.00 | 8 |
83500-KPP-900ZB | COWL RR CENTRE BLACK | R70.00 | 2 |
83540-KPPA-9010 | COWL R TAIL PIECE BLACK WITH SOME RED | R400.00 | 8 |
83540-KPPA-9010 | COWL R TAIL PIECE BLACK&SILVER | R400.00 | 4 |
83540-KPPA-9010 | COWL R TAIL PIECE YELLOW & BLACK | R400.00 | 6 |
83540-KPPA-9010 | COWL R TAILPIECE BRIGHT BLUE/BLACK | R400.00 | 8 |
83540-KPPA-9010 | COWL R TAIL PIECE RED WITH SOME BLACK | R400.00 | 7 |
83540-KPPA-9010 | COWL R TAIL PIECE PURPLE & BLACK | R400.00 | 5 |
COWL R TAIL PIECE CANDY APPLE & BLACK | R400.00 | 9 | |
83622-KPP-930ZC | MARK, RR CENTER COWL T1 | R40.00 | 6 |
83622-KPP-940ZA | MARK HONDA, RR CENTRE COWL T | R450.00 | 8 |
83640-KPPA-9010 | COWL L TAIL PIECE BLACK WITH SOME RED | R450.00 | 9 |
83640-KPPA-9010 | COWL L TAIL PIECE YELLOW | R450.00 | 5 |
83640-KPPA-9010 | COWL L TAIL PIECE BLACK & SILVER | R450.00 | 4 |
83640-KPPA-9010 | COWL L TAIL PIECE BRIGHT BLUE/BLACK | R450.00 | 8 |
83640-KPPA-9010 | COWL L TAILPIECE RED WITH SOME BLACK | R450.00 | 5 |
83640-KPP-900ZR | COWL L TAIL PIECE NAVY BLUE & BLACK | R450.00 | 7 |
COWL L TAIL PIECE PURPLE & BLACK | R450.00 | 6 | |
COWL L TAIL PIECE CANDY APPLE & BLACK | R450.00 | 9 | |
COWL L TAIL PIECE BLACK | R450.00 | 8 | |
88110-KPP-900 | MIRROR ASSY R BACK | R280.00 | 7 |
88115-KPP-900 | SET PLATE MIRROR BOOT | R5.00 | 11 |
88120-KPP-900 | MIRROR ASSY L BACK | R280.00 | 10 |
90083-GB6-911 | BOLT KNOCK 5MM | R5.00 | 3 |
90084-428-000 | CAP AC GENERATOR | R20.00 | 7 |
90105-KBA-930 | BOLT SPECIAL 8MM | R20.00 | 24 |
90114-KGH-901 | BOLT HND LEVER | R20.00 | 6 |
90121-KPP-900 | BOLT SWINGARM PIVOT | R30.00 | 19 |
90130-MEE-000 | BOLT SOCKET 6 X 13 | R5.00 | 6 |
90191-KPP-900 | SCREW OVAL 6X50 | R20.00 | 14 |
90461-115-000 | WASHER SPLINE 17MM | R10.00 | 7 |
90543-MV9-970/670? | RUBBER MOUNTING | R40.00 | 26 |
91001-KPP-901 | BEARING RADIAL BALL 6207 SPL R | R100.00 | 2 |
91002-KPP-901 | BEARING RADIAL BALL 6207 SPL L | R100.00 | 7 |
91007-KE1-003 | BEARING RADIAL BALL 6903 | R100.00 | 5 |
91203-750-003 | OIL SEAL 12X18X4 ARAI | R20.00 | 6 |
91205-KFO-003 | OIL SEAL 12X20X5 ARAI | R20.00 | 5 |
91254-GAA-003 | FORK DUST SEAL | R20.00 | 2 |
93301-06012-0A | Bolt Hex 6X12 | R2.00 | 10 |
94510-28000 | CIRCLIP EXTERNAL 28MM | R5.00 | 8 |
93600-04012-1G | SCREW FLAT 4X12 | R5.00 | 4 |
94601-15000 | CLIP PISTON PIN, 15MM | R5.00 | 6 |
96100-62030-00 | BEARING RADIAL BALL 6203 | R20.00 | 10 |
96100-63010-00 | BEARING RADIAL BALL 6301 | R20.00 | 7 |
96140-62030-10 | BEARING RADIAL BALL | R20.00 | 1 |
99101-KPP-1150 | JET MAIN *115 | R20.00 | 38 |
STICKERKIT COMPLETE | VARIOUS COLOUR COMPLETE STICKER KITS | R150.00 | 40 |
Fill out the form below to order: